Membership
Membership fees can be paid to the following account: Sort Code: 40-38-29, Account number: 71047752
The annual member fees and match fees for 2026 are below. Members are encouranged to pay their annual membership as soon as possible. There is a £20 discount off annual playing fees listed below, if paid before 1st April 2026.
New members will need to complete a membership form.
Junior membership form
Senior membership form
| MALE | |||
| Full | |||
| Intermediate | |||
| 16-18 | |||
| Under 16 | |||
| FEMALE (women’s cricket only) | |||
| Full | |||
| Intermediate | |||
| 16-18 | |||
| Under 16 | |||
| JUNIORS | |||
| One Junior up to 16 | |||
| Two or more Juniors (siblings) | |||
| FAMILY MEMBERSHIPS | |||
| One female parent and one child | |||
| One male parent and one child | |||
| One parent and multiple children | |||
| Two parents and one child | |||
| Two parents and multiple children | |||
| Social Full Membership |
*Annual subscriptions/match fees to be reduced by 50% for players with disabilities
